Выбор сезона
 "ЗОЛОТАЯ БУТСА"                     Всего 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 проп
=================                    ----- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
_1_. Nick Gahovich       Everton       216  9  4 10  6  6  4  7  8  9  9 10  8  6  9  8  (0)
 2.  Kirill Goloschekov  Blackburn R   215  6  6  9  7  7  4  7 10 10  6 10  9  9  8  8  (0)
 3.  Alex Rexyard        Manchester C  215  7  6  7  7  7  3  5 10  8  6 10  8  9  7  9  (0)
 4.  Vitya Baranovsky    Newcastle U   213  6  6  7  7 10  3  7 10 11  7  8  9  7  9  8  (0)
 5.  Serge Shibaev       Derby County  212  7  7  7  8  6  3  7 11  8  8 10  8  8  7  8  (0)
 6.  Vladislav Yezhergin Reading       210  7  7  8  6  7  5  5 10  9  5  9  7  8  7  8  (0)
 7.  Nikita Segal        Wolverhampton 207  6  6  9  6  7  5  8 10  8  5  9  7  8  7  8  (0)
 8.  Taras Avitara       Brentford     206  7  6  8  5  6  3  7 10  8  4 11  9  9  8  6  (0)
 9.  Lesha Nilov         West Ham U    203  6  6  8  6  7  5  8 10  9  5  9  9  6  5  8  (0)
10.  Vadim Fedorenko     Aston Villa   202  6  4  9 10  6  5  7  7 10  8  9  7  6  7  7  (0)
11.  Andrey Razarenov    Blackpool     202  9  7 11  7  5  4  5  8 10  5 10 11  8  7  7  (0)
12.  Aleks Aniskevich    Liverpool     201  6  5  7  6  8  4  4 10  9  5  8  8  9  8  8  (0)
13.  Artem Sakerin       Manchester U  197  6  6  7  8  6  3  4 11  7  6 11  8  -  4  9  (1)
14.  Eugeny Gladyr       Nottingham F  196  7  7  8  5  6  4  6  9  7  4  7  8  7 10  7  (1)
15.  Igor Safontsev      Leicester C   196  6  5  8  6  6  5  6 10  9  5  9  8  5  7 10  (0)
16.  Alexander Sessa     Tottenham H   194  8  7  9  8  5  5  6 10  6  8  9  9  7  7  7  (0)
17.  Eugene Plugin       Chelsea       193  5  5  8  6  5  2  7  9  6  8  9  8  6  9  8  (0)
18.  Alexander Donec     Fulham        193  9  3  7  6  7  5  7  9  8  6  9  8  8  9  4  (0)
19.  Dmitry Voronin      Sunderland    192  8  5  -  8  6  5  5 10 11  8  9  9  8  5  9  (2)
20.  Slava Kovalevski    Portsmouth    192  7  5  8  5  6  5  4  8  7  6  9  9  6  9  7  (0)
21.  Aleksandr Gorshkov  Leeds United  191  7  4 10  8  7  4  - 10  6  3  8  7  8  7  8  (1)
22.  Konstantin Nadelin  Burnley       190  5  5  8 10  7  2  6  7  9  5  7  6  9  8  6  (0)
23.  Semion Vasserman    Southampton   190  5  5  8  5  7  2  7  9  8  5 10  7  5  8  6  (0)
24.  Konstantin Smetanin Arsenal       186  6  6  8  8  5  4  6  6  9  7  9  6  8  5  4  (0)
25.  Andrey Donec        West Bromwich 184  5  1  8  5  7  6  5  7  8  6  9 10  6  5 11  (0)
26.  Dmitry Beloglazov   Queens Park R 181  9  5  8  8  5  6  5  9  8  8  9  7  6  6  7  (3)
27.  Artyom Belov        Charlton      181  7  3  8  6  6  3  3  8  5  6  8  7 11  6  -  (1)
28.  Alex Zavgorodniy    Middlesbrough 169  6  5  9  6  8  4  7  8  9  6  -  5  7  7  7  (3)
29.  Alexey Mukhin       Stoke City    169  5  4  6  6  5  8  -  8  8  6  -  6  6  5  8  (2)
30.  Dmitriy Gaganov     Cardiff City  156  7  4  8  8  4  6  -  9  7  4  7  -  6  7  7  (6)
31.  Viktor Saratoff     Sheffield U   141  8  4  7  6  4  3  4  8  8  6 11  9  9  7  6  (8)
32.  Denis Akulov        Crystal P     134  7  7  8  7  -  6  -  8  -  -  -  7  -  8  7 (10)
33.  Andrey Sergeev      Sheffield U    26  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - (26)

 "ЗОЛОТАЯ БУТСА" (1 КРУГ)            Всего  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 проп
==========================           -----  -  -  -  -  -  -  -  -  - -- -- -- -- -- -- ----
_1_. Alex Rexyard        Manchester C  106  8  9  6  9  6  8  7  8  8  5  6  4  6  8  8  (0)
 2.  Nick Gahovich       Everton       103  8  5  6  6  7  9  6  7  9  4  9  5  8  6  8  (0)
 3.  Vladislav Yezhergin Reading       102  8  8  6  8  7  9  7  8  6  4  7  4  5  8  7  (0)
 4.  Artem Sakerin       Manchester U  101  8  5  8  8  6  8  7  6  9  4  6  3  9  5  9  (0)
 5.  Serge Shibaev       Derby County   99  9  7  7  7  6  6  6  6  8  4  6  5  9  5  8  (0)
 6.  Taras Avitara       Brentford      99  8  6  4  6  7 10  7  8  6  4  7  7  6  6  7  (0)
 7.  Kirill Goloschekov  Blackburn R    99  8  7  5  6  7  9  7  8  7  4  7  5  5  8  6  (0)
 8.  Nikita Segal        Wolverhampton  98  8  7  4  7  5  9  7  8  7  4  6  5  5  9  7  (0)
 9.  Vitya Baranovsky    Newcastle U    98  8  6  5  7  5  9  8  7  7  4  6  5  6  8  7  (0)
10.  Aleks Aniskevich    Liverpool      96  7  6  4  6  8  9  7  8  5  5  7  5  5  7  7  (0)
11.  Lesha Nilov         West Ham U     96  7  8  5  8  4  8  6  7  7  4  6  6  7  6  7  (0)
12.  Eugeny Gladyr       Nottingham F   94  9  7  5  8  4  7  9  8  7  4  6  7  -  6  7  (1)
13.  Artyom Belov        Charlton       94  9  8  7  7  6  7  6  7  7  4  4  4  5  7  6  (0)
14.  Vadim Fedorenko     Aston Villa    94  7  9  8 10  3  7  6  8  7  3  6  3  6  6  5  (0)
15.  Aleksandr Gorshkov  Leeds United   94  6  5  7  7  7 10  5  5  7  2  8  5  6  7  7  (0)
16.  Semion Vasserman    Southampton    93  9  5  7  7  6  9  6  5  6  5  5  7  4  6  6  (0)
17.  Eugene Plugin       Chelsea        92  9  3  3  8  5  7  5  6  6  3  7  6  9  6  9  (0)
18.  Igor Safontsev      Leicester C    91  6  6  5  5  9  8  5  7  5  4  7  6  5  6  7  (0)
19.  Slava Kovalevski    Portsmouth     91  5  5  5  8  6  7  6  6  7  5  8  5  5  6  7  (0)
20.  Konstantin Nadelin  Burnley        90  8  7  4  7  5 10  6  6  8  1  7  6  4  6  5  (0)
21.  Konstantin Smetanin Arsenal        89  8  5  5  6  5  7  7  7  6  4  7  5  7  6  4  (0)
22.  Alexey Mukhin       Stoke City     88  5  5  5  9  6  9  4  5  7  4  6  5  5  6  7  (0)
23.  Alexander Donec     Fulham         88  6  4  4  8  5  7  7  6  6  4  6  7  7  6  5  (0)
24.  Andrey Razarenov    Blackpool      88  6  5  8  9  5  7  6  4  6  2  5  5  7  7  6  (0)
25.  Dmitry Voronin      Sunderland     86  6  4  5  8  6 10  7  6  5  5  6  7  -  6  5  (1)
26.  Andrey Donec        West Bromwich  85  4  5  6  6  7  7  3  5  9  5  7  5  7  4  5  (0)
27.  Alexander Sessa     Tottenham H    83  6  6  5  5  4  9  3  4  5  6  7  5  5  7  6  (0)
28.  Dmitry Beloglazov   Queens Park R  75  -  -  -  8  6  8  9  7  7  2  3  4  6  8  7  (3)
29.  Alex Zavgorodniy    Middlesbrough  75  7  7  5  5  7  -  7  7  -  4  5  5  5  7  4  (2)
30.  Dmitriy Gaganov     Cardiff City   72  5  8  4  8  -  9  -  6  5  -  7  6  5  9  -  (4)
31.  Denis Akulov        Crystal P      69  7  6  4  8  8  -  8  6  5  -  5  -  6  -  6  (4)
32.  Viktor Saratoff     Sheffield U    41  -  -  -  -  -  -  -  -  7  4  6  3  6  6  9  (8)
33.  Andrey Sergeev      Sheffield U    26  4  8  6  8  -  -  -  -  -  -  -  -  -  -  - (11)

Фан-зона
Для полного доступа необходимо авторизоваться